| Recipient | Amount | Project |
| Mary Sass | $1,200.00 | Go For It! |
| Steven Briggs | $1,900.00 | Band Eqpt Restoration Project |
| Nikki LeClair | $1,155.06 | Getting HS Readers up to Speed |
| Tim Webb | $319.00 | Sound System/LCD Improvements |
| Donna Beckley | $249.95 | Digital Camera for Yearbook Club |
| Barbara Whetstone | $787.00 | LCD Projector |
| William Stoll | $500.00 | TI-83 Graphing Calculators |
| Rick Collins/Tim StAubin | $1,320.00 | Accelerated Math Enhancements |
| Mary Look | $2,000.00 | 2008 Tawas Teen Summit |
| Total Awarded | $9,431.01 |
Thursday, October 18, 2007
2007 Mini-Grants Awarded
2007 Scholarships Awarded

| Name | Scholarship Awarded | Amount Awarded |
| Barnes, Ky | Green | 2,000 |
| Bingle, Christine | Coyle | 1,500 |
| Bischoff, Tyler | Werth | 2,000 |
| Deyarmond, Katie | Coyle | 1,500 |
| Deyarmond, Mallory | Coyle | 2,000 |
| Gibbs, Debra | Jensen | 2,000 |
| Gracik, Amy | Coyle | 2,000 |
| McCoy, Tyler | Sanders | 1,000 |
| McCoy, Tyler | TAEF General | 500 |
| Potts, Jenna | Coyle | 2,000 |
| Ross, Robert | Green | 2,000 |
| Smith, Jordan | Coyle | 1,500 |
| St. Aubin, Evan | Coyle | 1,500 |
Subscribe to:
Posts (Atom)